| IMPORTANT DATES | APPLICATION FEE |
| Only Paper 1 or 2
Both Papers 1 & 2
|
| AGE LIMIT 2026 | |
|
| Post Name | CTET Eligibility 2026 |
| CTET Level 1 (Class 1 to 5) | Code 01 – Senior Secondary (or its equivalent) with at least 50% marks and passed or appearing in the final year of 2-year Diploma in Elementary Education OR Code 02 – Senior Secondary (or its equivalent) with at least 45% marks and passed or appearing in the final year of 2- year Diploma in Elementary Education as per NCTE 2002 Norms OR Code 03 – Senior Secondary (or its equivalent) with at least 50% marks and passed or appearing in the final year of 4- year Bachelor of Elementary Education (B.El.Ed) OR Code 04 – Senior Secondary (or its equivalent) with at least 50% marks and passed or appearing in the final year of 2- year Diploma in Education (Special Education) OR For Complete Information Kindly wait for the Official Advertisement. |
| CTET Level 2 (Class 6 to 8) | Code 01 – Bachelor’s Degree and passed or appearing in the final year of 2-year Diploma in Elementary Education (by whatever name known). OR Code 02 – Graduation with at least 50% marks and passed or appearing in 1-year Bachelor in Education (B.Ed). OR Code 03 – Graduation with at least 45% marks and passed or appearing in 1-year Bachelor in Education (B.Ed), in accordance with the NCTE Norms OR Code 04 – Senior Secondary (or its equivalent) with at least 50% marks and passed or appearing in the final year of 4- year Bachelor’s in Elementary Education (B.El.Ed). OR Code 05 – Senior Secondary (or its equivalent) with at least 50% marks and passed or appearing in the final year of 4-year B.A/B.Sc.Ed or B.A.Ed/B.Sc.Ed. OR Code 06 – Bachelor’s Degree with at least 50% marks and passed or appearing in 1-year B.Ed. / (B.Ed Special Education) Code 07 – Any candidate having a qualified B.Ed. A programme recognised by the NCTE is eligible to appear in TET/CTET. For more complete information, kindly read the CTET Exam Notification 2026. |
| Subjects | Questions | Marks |
| Child Development and Pedagogy | 30 | 30 |
| Language I (compulsory) | 30 | 30 |
| Language II (compulsory) | 30 | 30 |
| Mathematics | 30 | 30 |
| Environmental Studies | 30 | 30 |
| Total | 150 | 150 |
| Duration | 2.5 Hours (150 Minutes) | |
| Subjects | Questions | Marks |
| Child Development and Pedagogy | 30 | 30 |
| Language I (compulsory) | 30 | 30 |
| Language II (compulsory) | 30 | 30 |
| A. Mathematics & Science | 60 | 60 |
| B. Social Studies & Social Science | 60 | 60 |
| Total | 150 | 150 |
| Duration | 2.5 Hours (150 Minutes) | |
IMPORTANT LINKS | |
| Apply Online | Click Here |
| Download Re-Open Form Notice | Click Here |
| Correction/ Edit Form | Click Here |
| Download Information Bulletin | Click Here |
| Download Short Notice | Click Here |