| Organization | National Testing Agency |
| Exam Name | Common University Entrance Test CUET (UG) 2026 |
| Academic Year | 2026-27 |
| Course Name | Undergraduate (UG) |
| Apply Start Date | 03/01/2026 |
| Apply Mode | Online |
| Criteria | Dates |
| Start Date for Apply Online | 03/01/2026 |
| Last Date for Apply Online | 30/01/2026 |
| Fee Payment Last Date | 31/01/2026 |
| Form Correction Date | 02-04 Feb 2026 |
| CUET UG Exam Date | 11 May – 31 May 2026 |
| Fee Payable by Candidates (CUET (UG) 2026) in INR | ||||
| Choice of Test | Centres in India | Centres outside India | ||
| UR | OBC / EWS | SC /ST/ PwD | ||
| First three subjects | Rs. 1000/- | Rs. 900/- | Rs. 800/- | Rs. 4500/- |
| For Each Additional Subject | Rs. 400/- (each) | Rs. 375/- (each) | Rs. 350/-(each) | Rs. 1800/- (each) |
| Mode of the Test | Computer Based Test-CBT |
| Test Pattern | Objective type with Multiple Choice Questions |
| Medium | 13 languages (Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Punjabi, Odia, Tamil, Telugu, and Urdu ) |
| Syllabus | Language: Language to be tested through Reading Comprehension, (basedon different types of passages–Factual, Literary and Narrative Literary Aptitude) & Vocabulary |
| Domain Subject: As per Class 12 syllabus only. | |
| General Test: General Knowledge, Current Affairs, General Mental Ability, Numerical Ability, Quantitative Reasoning (Simple application of basic mathematical concepts arithmetic/ algebra geometry/ mensuration/ statistics), Logical and Analytical Reasoning |